Total Price :
Final product priceTeQno AF 4-Wheel Auto Fold

- SKU
- : S26
MSRP
$3,499.00
Automatic folding scooter for easy travel with wider wheelbase for added stability that can tackle uneven and rough terrain
Questions?
Call Us:
(800) 987-6791Overview
The TeQno has revolutionary laser light technology. With a state-of-the-art display and key fob, this automatic folding is sure to please. The TeQno has a 25.2V 11.5AH lithium battery and a weight capacity of 250 lbs. The Teqno has a wide wheelbase for added stability that can tackle uneven and rough terrain. The TeQno is available in Gold Metallic and Red Metallic.
- Revolutionary laser light technology
- State-of-the-art Display
- Key fob
- Automatic folding
- Max Speed = 6 mph
- Battery type/size = 24V 11.5Ah/Lithium Ion
- Range = 9 miles
- Weight capacity = 250 lb.
- Wider wheelbase for added stability
- Can tackle uneven and rough terrain
- (*) Armrests are optional and not yet available
Specifications
Details and Specifications for the TeQno AF 4-Wheel Auto Fold
| Model | S26 TEKNO AF |
| Overall Length | 36” |
| Overall Width | 24” |
| Overall Height (at Maximum Tiller Height) | 35” |
| Overall Height - at Minimum Tiller Height | 31” |
| Legroom - Floorboard Length x Width | 15” x 16” |
| Deck Height - Floorboard to Floor | 6” |
| Ground Clearance | 2.5” |
| Turning Radius | 55” |
| Folded Overall Length | 32” |
| Folded Overall Width | 24” |
| Folded Overall Height | 20” |
| Weight with Opt. 12V11.5Ah Li Ion Batteries | 73 Lbs. |
| Weight without Batteries | 65 Lbs. |
| Seat Type | Foldable Seat |
| Seat - Width & Depth & Height | 15” x 13” x 16” |
| Seat - Cushion Thickness | 1.5” |
| Seat Height - Cushion to Deck | 22” |
| Seat Height - Cushion to Floor | 17” |
| Tire Type |
Pneumatic tire 50 psi |
| Rim Type Rear | Outer Rim - Aluminum, Inner Rim - Industrial Plastic |
| Rim Type Front | Outer Rim - Aluminum, Inner Rim - Industrial Plastic |
| OEM Spec Rear | N/A |
| Outside Diameter Rear | 9” |
| Tire Width Rear | 3” |
| OEM Spec Front | N/A |
| Outside Diameter Front | 8” |
| Tire Width Front | 2” |
| Battery Type & Power | 24V 11.5 AH Lithium battery |
| Brake System | Electromagnetic brake |
| Climbing Angle - Maximum Recommended | 3° |
| Charger Type | 2.5 Amp Charger |
| Charging Time | 8 hr |
| Controller | Dynamic R‐series 50A |
| *Driving Range | Up to 15 miles |
| Load Capacity | 250 Lbs. |
| Motor & Drive Location | 21:1 270W 4800RPM |
| *Speed - Maximum | 6 mph |
| Colors | Red Metallic/ Gold Metallic |
| Tiller Type | T-Bar |
| Throttle Control Type | Pot Meter |
| Anti-Tipper Wheels-Rear | 2" x 2" |
Manual & Videos
Warranty
Warranty for TeQno AF 4-Wheel Auto Fold
Warranty by EV Rider, LLC
One year Parts Only Warranty
Reviews
The TeQno has revolutionary laser light technology. With a state-of-the-art display and key fob, this automatic folding is sure to please. The TeQno has a 25.2V 11.5AH lithium battery and a weight capacity of 250 lbs. The Teqno has a wide wheelbase for added stability that can tackle uneven and rough terrain. The TeQno is available in Gold Metallic and Red Metallic.
- Revolutionary laser light technology
- State-of-the-art Display
- Key fob
- Automatic folding
- Max Speed = 6 mph
- Battery type/size = 24V 11.5Ah/Lithium Ion
- Range = 9 miles
- Weight capacity = 250 lb.
- Wider wheelbase for added stability
- Can tackle uneven and rough terrain
- (*) Armrests are optional and not yet available
Details and Specifications for the TeQno AF 4-Wheel Auto Fold
| Model | S26 TEKNO AF |
| Overall Length | 36” |
| Overall Width | 24” |
| Overall Height (at Maximum Tiller Height) | 35” |
| Overall Height - at Minimum Tiller Height | 31” |
| Legroom - Floorboard Length x Width | 15” x 16” |
| Deck Height - Floorboard to Floor | 6” |
| Ground Clearance | 2.5” |
| Turning Radius | 55” |
| Folded Overall Length | 32” |
| Folded Overall Width | 24” |
| Folded Overall Height | 20” |
| Weight with Opt. 12V11.5Ah Li Ion Batteries | 73 Lbs. |
| Weight without Batteries | 65 Lbs. |
| Seat Type | Foldable Seat |
| Seat - Width & Depth & Height | 15” x 13” x 16” |
| Seat - Cushion Thickness | 1.5” |
| Seat Height - Cushion to Deck | 22” |
| Seat Height - Cushion to Floor | 17” |
| Tire Type |
Pneumatic tire 50 psi |
| Rim Type Rear | Outer Rim - Aluminum, Inner Rim - Industrial Plastic |
| Rim Type Front | Outer Rim - Aluminum, Inner Rim - Industrial Plastic |
| OEM Spec Rear | N/A |
| Outside Diameter Rear | 9” |
| Tire Width Rear | 3” |
| OEM Spec Front | N/A |
| Outside Diameter Front | 8” |
| Tire Width Front | 2” |
| Battery Type & Power | 24V 11.5 AH Lithium battery |
| Brake System | Electromagnetic brake |
| Climbing Angle - Maximum Recommended | 3° |
| Charger Type | 2.5 Amp Charger |
| Charging Time | 8 hr |
| Controller | Dynamic R‐series 50A |
| *Driving Range | Up to 15 miles |
| Load Capacity | 250 Lbs. |
| Motor & Drive Location | 21:1 270W 4800RPM |
| *Speed - Maximum | 6 mph |
| Colors | Red Metallic/ Gold Metallic |
| Tiller Type | T-Bar |
| Throttle Control Type | Pot Meter |
| Anti-Tipper Wheels-Rear | 2" x 2" |
Warranty for TeQno AF 4-Wheel Auto Fold
Warranty by EV Rider, LLC
One year Parts Only Warranty
Customize & Buy
Call Us:
(800) 987-6791)To Speak with a Mobility Specialist Now!




