Total Price :
Final product priceEV Rider Nomad

- SKU
- : T4SU-BK
MSRP
$2,399.00
The Nomad is a Super lightweight 4-wheel travel scooter with full suspension, airline approved Li battery
Questions?
Call Us:
(800) 987-6791Overview
- Aircraft aluminum frame with heaviest part weighing just 23.5 lbs
- Airline approved 10.3Ah Lithium ion battery
- 260 lb weight capacity
- Aassemble and disassemble in seconds
- Full suspension and a comfortable padded seat allow for a comfortable ride
- 360 degree swivel and removable seat allows you to easily mount and dismount the scooter
- Flip up, adjustable and removable armrests
- Tight Turning radium of 49 inches
- Top speed of 4 mph
- Maximum range of 7 to 10 miles (Depending on terrain conditions and user weight)
- Compact size: 43 x 19.5 x 35.4
- Rear Section: 19.5 x 12.2 x 10.4
- Front bumper protects the shroud and works as a carry handle to lift for loading and unloading
- Quiet, smooth and comfortable ride
Specifications
Details and Specifications for the EV Rider Nomad
| Model | NOMAD |
| Overall Length | 43 in |
| Overall Width | 20 in |
| Overall Height (at Maximum Tiller Height)(Unfolded) | 43 x 20 x 36 in |
| Overall Height - at Minimum Tiller Height | 43 x 20 x 16 in |
| Legroom - Floorboard Length x Width | 19 x 13 in, 10 x 13 in |
| Deck Height - Floorboard to Floor | 3 in |
| Ground Clearance | 1.5 in |
| Turning Radius | 49 in |
| Total
Weight |
63.54 lb. |
| Weight without Batteries | 59 lb. |
| Front
Section Weight |
23.5lb |
| Rear Section
Weight |
18.8 |
| Seat
Assembly including armrests Weight |
16.5 |
| Seat Type | Stadium Seat |
| Seat - Width & Depth & Height | 17 x 15 x 12 in |
| Seat - Cushion Thickness | 2 in |
| Seat Height - Cushion to Deck | 16 in |
| Seat Height - Cushion to Floor | 19 in |
| Tire Type | PU Tire |
| Rim Type Rear | Plastic |
| Rim Type Front | Plastic |
| Outside Diameter Rear | 7.5 in |
| Tire Width Rear | 2 in |
| Outside Diameter Front | 7.5 in |
| Tire Width Front | 2 in |
| Battery Type & Power | 10.3Ah Lithium ion battery pack |
| Brake System | Automatic Electromagnetic Brake |
| Climbing Angle - Maximum Recommended | <6° |
| Charger Type | 2Ah |
| Charging Time | up to 5 hours |
| Controller | DYNAMIC 50A |
| Driving Range | 6.8 miles |
| Load Capacity | 264lbs |
| Motor & Drive Location | REAR SECTION |
| Speed - Maximum | 4mph |
| Colors | BLUE/BLACK/SILVER |
| Tiller Type | KNUCKLE |
| Throttle Control Type | WIG-WAG |
| Anti-Tipper Wheels-Rear | Two |
Manual & Videos
Warranty
Warranty for EV Rider Nomad
Warranty by EV Rider, LLC
One Year Parts Only Warranty
Reviews
- Aircraft aluminum frame with heaviest part weighing just 23.5 lbs
- Airline approved 10.3Ah Lithium ion battery
- 260 lb weight capacity
- Aassemble and disassemble in seconds
- Full suspension and a comfortable padded seat allow for a comfortable ride
- 360 degree swivel and removable seat allows you to easily mount and dismount the scooter
- Flip up, adjustable and removable armrests
- Tight Turning radium of 49 inches
- Top speed of 4 mph
- Maximum range of 7 to 10 miles (Depending on terrain conditions and user weight)
- Compact size: 43 x 19.5 x 35.4
- Rear Section: 19.5 x 12.2 x 10.4
- Front bumper protects the shroud and works as a carry handle to lift for loading and unloading
- Quiet, smooth and comfortable ride
Details and Specifications for the EV Rider Nomad
| Model | NOMAD |
| Overall Length | 43 in |
| Overall Width | 20 in |
| Overall Height (at Maximum Tiller Height)(Unfolded) | 43 x 20 x 36 in |
| Overall Height - at Minimum Tiller Height | 43 x 20 x 16 in |
| Legroom - Floorboard Length x Width | 19 x 13 in, 10 x 13 in |
| Deck Height - Floorboard to Floor | 3 in |
| Ground Clearance | 1.5 in |
| Turning Radius | 49 in |
| Total
Weight |
63.54 lb. |
| Weight without Batteries | 59 lb. |
| Front
Section Weight |
23.5lb |
| Rear Section
Weight |
18.8 |
| Seat
Assembly including armrests Weight |
16.5 |
| Seat Type | Stadium Seat |
| Seat - Width & Depth & Height | 17 x 15 x 12 in |
| Seat - Cushion Thickness | 2 in |
| Seat Height - Cushion to Deck | 16 in |
| Seat Height - Cushion to Floor | 19 in |
| Tire Type | PU Tire |
| Rim Type Rear | Plastic |
| Rim Type Front | Plastic |
| Outside Diameter Rear | 7.5 in |
| Tire Width Rear | 2 in |
| Outside Diameter Front | 7.5 in |
| Tire Width Front | 2 in |
| Battery Type & Power | 10.3Ah Lithium ion battery pack |
| Brake System | Automatic Electromagnetic Brake |
| Climbing Angle - Maximum Recommended | <6° |
| Charger Type | 2Ah |
| Charging Time | up to 5 hours |
| Controller | DYNAMIC 50A |
| Driving Range | 6.8 miles |
| Load Capacity | 264lbs |
| Motor & Drive Location | REAR SECTION |
| Speed - Maximum | 4mph |
| Colors | BLUE/BLACK/SILVER |
| Tiller Type | KNUCKLE |
| Throttle Control Type | WIG-WAG |
| Anti-Tipper Wheels-Rear | Two |
Warranty for EV Rider Nomad
Warranty by EV Rider, LLC
One Year Parts Only Warranty
Customize & Buy
Call Us:
(800) 987-6791)To Speak with a Mobility Specialist Now!




