Afiscooter S4
The Afiscooter S4 offers Advanced comfort, Performance and Luxurious look
The Breeze S4, by Afikim, offers an impressive driving range, an ergonomic design to make the ride more comfortable, a programmable electronic controller, LCD control screen and LED headlights. The 4 wheel model suspension and steering systems provide a pleasurable car-like driving experience on long distance trips. This scooter is also known as the Breeze S4.
This luxurious vehicle that has a proven record of High Quality and long-lasting reliability can travel comfortability and safely in various types of terrains as rough off-road terrain (using Golf tires, 16" x 8") and extreme weather conditions (when using the unique hardtop canopy).
- Fully adjustable swivel orthopedic seat with a movable headrest and armrests
- Shock-absorbing steel frame
- Adjustable reach configuration using a single button for forward/reverse
- Bright, easy to read LCD display control panel indicates speed, battery status, lighting and signaling
- Powerful, long-lasting, energy efficient LED headlights provide more light and a great driving range
- Optional fully adjustable tiller and an integrated canopy for protection from sun and light rain
- Improved Travel range with optional 100Ah Batteries
- Front Lock Box instead of Front basket
- Stronger LED Front Light
- PU (Rubber) Front Bumper
- New Design of Tiller with LCD Display, USB Charging Port
- Built-in Cup Holders
Details and Specifications for the Afiscooter S4
Model |
Afiscooter S4 - Single | Afiscooter S4 - Dual Seat |
Overall Length | 165cm (65") | 165cm (65") |
Overall Width - Standard Wheels | 68cm (27") | 96cm (37") |
Overall Width - Golf Tires | 88cm (35") | 96cm (37") |
Overall Height - No Canopy | 125cm (49") | 125cm (49") |
Overall Height - with Canopy | 164cm (65") | 164cm (65") |
Ground Clearance | 12.5cm (5") | 12.5cm (5") |
Weight - with Batteries | 155kg (342lb) | 165kg (364lb) |
Weight - No Batteries | 108kg (238lb) | 118kg (260lb) |
Weight - Canopy | +15kg (33lb) | +15kg (33lb) |
Weight - Wide Wheels | +12kg (26lb) | +12kg (26lb) |
Weight Capacity Including Driver | 200kg (450lb) | 200kg (450lb) |
Travel Range | 45-50km (28-31m) | 45-50km (28-31m) |
Maximum Speed | 10-15Kph (6.2-9.3mph)* | 10-15Kph (6.2-9.3mph)* |
Max Climbing Angle | 8º (15%) 15Kph, 11º (20%) 12Kph | 8º (15%) 15Kph, 11º (20%) 12Kph |
Turning Radius | 228cm (90") | 228cm (90") |
Seating Width | 51cm (20") | 85cm (33") |
Tire Type | Pneumatic (1.7bar) | Pneumatic (1.7bar) |
Tire Size - Front | 4.10/3.50-6" | 4.10/3.50-6" |
Tire Size - Rear | 3.50-10" | 3.50-10" |
Battery Type x2 | 12V 105Ah, Max. | 12V 105Ah, Max. |
Rear Wheel Drive Power Unit | 24V DC motor | 1,400W | 24V DC motor | 1,400W |
Controller Type | SD 140A | SD 140A |
Charger Type | 8Amp | 8Amp |
Manual and Videos for the Afiscooter S4
Owners Manual: Owners Manual Link
Brochure: Brochure Link
Warranty for the Afiscooter S4
2 Year Bumper to Bumper, parts and labor. Excludes Wear and Tear items such as light bulbs, tires, upholstery, etc.