Nitro Rollator
Main image Click to view image in fullscreen
calcActive())">
Attractive, Euro-style design with Brake cable inside frame for added safety.
In stock
Manufacturer: Drive Medical
Model: RTL10266
MSRP $614.76 MSRP $614.76 Price as configured
$309.00
- Standard Height
- Tall
- Attractive, Euro-style design.
- Brake cable inside frame for added safety.
- Handle height easily adjusts with unique push button.
- Caster fork design enhances turning radius.
- Large 10" front casters for easy maneuverability and indoor or outdoor use.
- Easily folds with one hand to ultra-compact size for storage.
- Plastic clip holds the Nitro closed when frame is folded.
- Lightweight, aluminum frame.
- Back support height easily adjusts with tool-free thumb screw.
- Seat with fold-up handle is durable and comfortable.
- Cross brace design allows for side-to-side folding and added stability.
- Frame can be folded with one hand for ultra compact storage and portability.
- Handsome and removable zippered storage bag. Unique bag attachment keeps bag securely in place when rollator is open or folded.
Euro Style Walker Rollator with 2 Sizes to Choose From:
Features:
Details and Specifications for the Nitro Rollator
Standard Height
Handle Height | 33.5" - 38.25" |
---|---|
Unit Dimensions | 23" (W) x 27.75" (L) |
Seat Dimensions | 18" (W) x 20.5" (H) x 10" (D) |
Weight | 17.5 lbs. |
Carton Shipping Weight | 21.5 lbs. |
Weight Limit | 300 lbs. |
Warranty Limited Lifetime | Frame |
5 Year Limited Warranty | Brake and handle housing |
Parts for Nitro Aluminum Rollator, 10" Casters
Diagram Number | Part Description | Part Number |
---|---|---|
1 | Handgrip Right | 1026603 |
1 | Handgrip Left | 1026602 |
2 | 10266 Handbrake | 1026601-RN |
2 | 10266BK Handbrake | 1026601-G |
2 | 10266WT Handbrake | 1026601-W |
3 | Handlebar Top Mount | 1026630 |
3 | Side Mount s/n 2A1301 and after | 1026630N |
4 | Backrest Assm.- 10266 & 10266WT | 1026604-B |
4 | Backrest Assm.- 10266BK | 1026604-G |
5 | Backrest Knob & Bolt -10266 | 1026605-R |
5 | Backrest Knob & Bolt -10266WT | 1026605-W |
5 | Backrest Knob & Bolt -10266BK | 1026605-G |
8 | Safety Lock | 1026609 |
9 | Bag Mount Set & Screws | 102611 |
10 | Bag- 10266BK | 1026610-G |
10 | Bag- 10266 | 1026610-R |
10 | Bag- 10266WT | 1026610-W |
12 | Front Fork/ Wheel Assm. Right | 1026624 |
12 | Front Fork/ Wheel Assm. Left | 1026625 |
12 | Front Wheel | 1026617 |
14 | Wheel Lock Assm.- (Rt.) | 1026616 |
14 | Wheel Lock Assm.- (Lt.) | 1026615 |
15 | Rear Wheel Assm.- Right | 1026612-R |
15 | Rear Wheel Assm.- Left | 1026612-L |
16 | Seat Upholstery & Hardware, Black | 1026608 |
16 | Seat Upholstery & Hardware, Grey | 1026608-G |
17 | Strap- 10266 | 1026609-FSR |
17 | Strap- 10266WT | 1026609-FSW |
17 | Strap- 10266BK | 1026609-FSG |
18 | Folding Locking Latch- 10266BK | 1026626-G |
18 | Folding Locking Latch- 10266 | 1026626-R |
18 | Folding Locking Latch- 10266WT | 1026626-W |
19 | Back Height Adj. Latch- 10266BK | 1026607-G |
19 | Back Height Adj. Latch- 10266 | 1026607-R |
19 | Back Height Adj. Latch- 10266WT | 1026606-W |
20 | Rear Axle Bearing | 1026613 |
21 | Rear Hub Cap | 1026619 |
22 | Rear Axle | 1026631 |
23 | Front Axle Bearing | 1026618 |
24 | Front Hub Cap | 1026614 |
25 | Dust Cap | 1026620 |
26 | Fork Assm. (Rt.) | 1026621 |
26 | Fork Assm. (Lt.) | 1026622 |
27 | Fork Stem Bearings | 1026623 |
28 | Cross Frame | 1026627 |
29 | Front End Cap | 1026628 |
Tall Height
Handle Height | 36" - 41" |
---|---|
Unit Dimensions | 23" (W) x 27.75" (L) |
Seat Dimensions | 18" (W) x 20.5" (H) x 10" (D) |
Seat Height | 23.6" |
Weight | 17.5 lbs. |
Carton Shipping Weight | 30 lbs. |
Weight Limit | 300 lbs. |
Warranty Limited Lifetime | Frame |
5 Year Limited Warranty | Brake and handle housing |
Manual and Videos for the Nitro Rollator
Warranty for the Nitro Rollator
Limited Manufacturers Warranty
Euro Style Walker Rollator with 2 Sizes to Choose From:
- Standard Height
- Tall
Features:
- Attractive, Euro-style design.
- Brake cable inside frame for added safety.
- Handle height easily adjusts with unique push button.
- Caster fork design enhances turning radius.
- Large 10" front casters for easy maneuverability and indoor or outdoor use.
- Easily folds with one hand to ultra-compact size for storage.
- Plastic clip holds the Nitro closed when frame is folded.
- Lightweight, aluminum frame.
- Back support height easily adjusts with tool-free thumb screw.
- Seat with fold-up handle is durable and comfortable.
- Cross brace design allows for side-to-side folding and added stability.
- Frame can be folded with one hand for ultra compact storage and portability.
- Handsome and removable zippered storage bag. Unique bag attachment keeps bag securely in place when rollator is open or folded.
Details and Specifications for the Nitro Rollator
Standard Height
Handle Height | 33.5" - 38.25" |
---|---|
Unit Dimensions | 23" (W) x 27.75" (L) |
Seat Dimensions | 18" (W) x 20.5" (H) x 10" (D) |
Weight | 17.5 lbs. |
Carton Shipping Weight | 21.5 lbs. |
Weight Limit | 300 lbs. |
Warranty Limited Lifetime | Frame |
5 Year Limited Warranty | Brake and handle housing |
Parts for Nitro Aluminum Rollator, 10" Casters
Diagram Number | Part Description | Part Number |
---|---|---|
1 | Handgrip Right | 1026603 |
1 | Handgrip Left | 1026602 |
2 | 10266 Handbrake | 1026601-RN |
2 | 10266BK Handbrake | 1026601-G |
2 | 10266WT Handbrake | 1026601-W |
3 | Handlebar Top Mount | 1026630 |
3 | Side Mount s/n 2A1301 and after | 1026630N |
4 | Backrest Assm.- 10266 & 10266WT | 1026604-B |
4 | Backrest Assm.- 10266BK | 1026604-G |
5 | Backrest Knob & Bolt -10266 | 1026605-R |
5 | Backrest Knob & Bolt -10266WT | 1026605-W |
5 | Backrest Knob & Bolt -10266BK | 1026605-G |
8 | Safety Lock | 1026609 |
9 | Bag Mount Set & Screws | 102611 |
10 | Bag- 10266BK | 1026610-G |
10 | Bag- 10266 | 1026610-R |
10 | Bag- 10266WT | 1026610-W |
12 | Front Fork/ Wheel Assm. Right | 1026624 |
12 | Front Fork/ Wheel Assm. Left | 1026625 |
12 | Front Wheel | 1026617 |
14 | Wheel Lock Assm.- (Rt.) | 1026616 |
14 | Wheel Lock Assm.- (Lt.) | 1026615 |
15 | Rear Wheel Assm.- Right | 1026612-R |
15 | Rear Wheel Assm.- Left | 1026612-L |
16 | Seat Upholstery & Hardware, Black | 1026608 |
16 | Seat Upholstery & Hardware, Grey | 1026608-G |
17 | Strap- 10266 | 1026609-FSR |
17 | Strap- 10266WT | 1026609-FSW |
17 | Strap- 10266BK | 1026609-FSG |
18 | Folding Locking Latch- 10266BK | 1026626-G |
18 | Folding Locking Latch- 10266 | 1026626-R |
18 | Folding Locking Latch- 10266WT | 1026626-W |
19 | Back Height Adj. Latch- 10266BK | 1026607-G |
19 | Back Height Adj. Latch- 10266 | 1026607-R |
19 | Back Height Adj. Latch- 10266WT | 1026606-W |
20 | Rear Axle Bearing | 1026613 |
21 | Rear Hub Cap | 1026619 |
22 | Rear Axle | 1026631 |
23 | Front Axle Bearing | 1026618 |
24 | Front Hub Cap | 1026614 |
25 | Dust Cap | 1026620 |
26 | Fork Assm. (Rt.) | 1026621 |
26 | Fork Assm. (Lt.) | 1026622 |
27 | Fork Stem Bearings | 1026623 |
28 | Cross Frame | 1026627 |
29 | Front End Cap | 1026628 |
Tall Height
Handle Height | 36" - 41" |
---|---|
Unit Dimensions | 23" (W) x 27.75" (L) |
Seat Dimensions | 18" (W) x 20.5" (H) x 10" (D) |
Seat Height | 23.6" |
Weight | 17.5 lbs. |
Carton Shipping Weight | 30 lbs. |
Weight Limit | 300 lbs. |
Warranty Limited Lifetime | Frame |
5 Year Limited Warranty | Brake and handle housing |
Manual and Videos for the Nitro Rollator
Warranty for the Nitro Rollator
Limited Manufacturers Warranty
Final product price