Golden PR505 Maxi Comfort
Manufacturer: Golden
Model: PR505S, PR505M, PR505L, PT505T
Availability: In stock
From: $1,259.00
To: $3,191.50
Price as configured: $1,259.00
Popular Features
The MaxiComfort allows for a maximum range in positioning at the touch of a button which improves circulation, controls pressure and enhances comfort.
- Zero-Gravity Positioning Technology

Overview of the Golden PR505 Maxi Comfort
Maxi Comfort Series
When it′s time to relax and unwind, allow Golden Technologies′ patent-pending MaxiComfort Zero-Gravity Positioning Technology to offer you more positioning comfort than any other lift and recline chair available today. MaxiComfort allows you to recline in the zero gravity-like position developed by NASA, reducing lower back pain and relieving muscle tension. You can also elevate the hips to relieve lower back pain or recline with your feet above your heart to relieve swelling in your legs, ankles and feet.
MaxiComfort is available on four models of the Comforter 505 Series: the Small, Medium and Large. When you consider the industry leading warranty Golden offers, this new series is hard to beat! Golden Tecnologies is the only manufacturer of lift chairs that offer a limited lifetime warranty on the Scissor Mechanism, Lift Mechanism, and the entire wood frame.
Features:
- Timeless Style and Comfort
- Hand Stuffed Seam Back
- Exceptional Lumbar Support
- Full Chaise Pad Support for Total Body Comfort
- Simple Two Button Control
- Easily Raise to a Standing Position
- Gently Lower to a Seated Position
- Recline for Extra Comfort
- Full Napper” Position
- Superior Leg Extension
- SmartTek™ Inside – Patent Pending Diagnostic System
- Tested and Approved by Electric Testing Labs
- Meets California Safety Code: Cal 117
- Non-Skid Leg Levelers for Extra Stability and Safety
- Easy Access Battery Back-Up System
- Best Warranty in Industry
Details and Specifications for the Golden PR505 Maxi Comfort
Model Number | PR505S | PR505M | PR505L | PR505T |
Size | Small | Medium | Large | Tall |
Weight Capacity | 300 LBS | 375 LBS | 375 LBS | 375 LBS |
Recline Positions | MaxiComfort | MaxiComfort | MaxiComfort | MaxiComfort |
Standard Fabrics | 5 | 7 | 5 | 5 |
Fabric Options | ALL | ALL | ALL | ALL |
Chaise Seat | YES | YES | YES | YES |
Coil Springs | YES | YES | YES | YES |
Back Type | Seam | Seam | Seam | Seam |
Head Rest Cover | YES | YES | YES | YES |
Arm Covers | YES | YES | YES | YES |
Battery Back Up | YES | YES | YES | YES |
Overall Width | 31.5” | 32.5” | 34.5” | 34.5” |
Overall Height | 40” | 42” | 44” | 47” |
Width Between Arms | 20” | 21” | 23” | 23” |
Floor to Top of Seat | 19” | 19.5” | 20.5” | 22.5” |
Seat Depth | 19.5” | 21” | 22” | 23” |
Seat to Top of Back | 25” | 27” | 28.5” | 30” |
Seat to Top of Arm | 6” | 7” | 7.5” | 6” |
Seat Angle Raised | 15° | 16° | 16° | 15° |
Floor to Top of Foot Rest Reclined | 23” | 23” | 23” | 23.5” |
Floor to Top of Back Reclined | 32” | 32” | 33” | 33” |
Back Angle Closed | 100° | 100° | 100° | 105° |
Back Angle Reclined | 174° | 174° | 174° | 174° |
Foot Rest Angle Closed | 90° | 90° | 90° | 90° |
Foot Rest Angle Opened | 180° | 180° | 180° | 180° |
Distance Required from Wall Reclined | 22” | 23” | 24” | 25” |
Extension reclined from Back of Seat to end of Foot Rest |
39” | 42” | 43” | 45” |
Life Time Warranty, Chair Frame, Lift Frame, Recline Mechanism |
YES | YES | YES | YES |
Warranty on Electrical Parts | 3 Yrs. | 3 Yrs. | 3 Yrs. | 3 Yrs. |
Pro Rated Years 4 Thru 7 | YES | YES | YES | YES |
Warranty on Mechanical Labor | 3 Yrs. | 3 Yrs. | 3 Yrs. | 3 Yrs. |
Warranty on Electrical Labor | 1 Yr. | 1 Yr. | 1 Yr. | 1 Yr. |
Removable Back Option Available | NO | NO | NO | NO |
Smart Tek System Standard | YES | YES | YES | YES |
Customizable | NO | NO | NO | NO |
Left Hand Control Option Available | YES | YES | YES | YES |
Extra Pocket Option Available | YES | YES | YES | Standard |
Heat & Massage Option Available | YES | YES | YES | YES |
Gel Memory Foam Option Available | NO | NO | NO | NO |
Power Pillow Option Available | YES | YES | YES | YES |
AutoFlex Option Available | NO | NO | NO | NO |
Foot Rest Extension Option Available | YES | YES | YES | YES |
Straight Lift Option Available | NO | NO | NO | NO |
User Height (suggested) | 5’0” - 5’3” | 5’4” - 5’10” | 5’11” - 6’2” | 6’3” - 6’8” |
Manuals and Videos for the Golden PR505 Maxi Comfort
Owners Manual | Owners Manual Link | |
Brochure | Brochure Link |
Warranty for the Golden PR505 Maxi Comfort
3 year In-Home Parts and Labor Service Warranty
Lifetime Warranty on Lifting Mechanism